
Stone Cutting Disc
04/29/2025
High-Strength Cut-Off Wheel (Large Diameter)
04/29/2025Metallographic Cutting Disc
| Size(mm) | Spec | Box Qty |
|---|---|---|
| 180×1.0x22.23 | WA80M4B45 | 50 |
| 205×1.0 – 1.5×25.4/32 | WA80M4B45 | 50 |
| 230×1.2 – 1.5×25.4/32 | WA80M4B45 | 25 |
| 250×1.0 – 2.5×25.4/32 | WA80M4B45 | 25 |
| 300×1.2 – 2.5×25.4/32 | WA60M5B45 | 25 |
| 350×2.0 – 3.0×25.4/32 | WA60M5B45 | 25 |
| 380×2.5 – 3.0×25.4/32 | WA60M5B45 | 25 |
| 400×2.5 – 3.0×25.4/32 | WA60M5B45 | 25 |
| 430×2.5 – 3.0×25.4/32 | WA60M5B45 | 25 |
| 450×2.7 – 3.0×25.4/32 | WA46M7B45 | 25 |
| 500×3.0 – 4.0×25.4/32 | WA46M7B45 | 10 |



